Provocare: Calcul DAE pentru Leasing Auto
|
NR. CRT. | SOCIETATE LEASING | DAE | RATA LUNARA |
TOTAL DE PLATA (pana la sfarsit) |
RATA DOBANDA |
COMISION acordare (odata, la inceput, in suma fixa) |
1 | BT Leasing | 8,99% | 215,89 | 9.306,61 | 6,68% | 2% |
2 | BCR Leasing | 9,34% | 216,91 | 9.343,53 | 7,00% | 2% |
3 | HVB Leasing | 10,00% | 219,81 | 9.418,12 | 7,90% | 1.7% |
4 | Motoractive Leasing | 10,11% | 219,17 | 9.424,78 | 7,70% | 2% |
5 | Romexterra Leasing | 10,22% | 219,81 | 9.438,12 | 7,90% | 1.9% |
6 | Raiffeisen Leasing | 10,39% | 219,98 | 9.453,85 | 7,95% | 2% |
7 | Romstal Leasing | 10,44% | 220,14 | 9.459,70 | 8,00% | 2% |
8 | International Leasing | 11,00% | 221,76 | 9.518,19 | 8,50% | 2% |
9 | Volksbank Leasing | 11,20% | 220,14 | 9.548,16 | 8,00% | 2% anual la sold (comision de administrare) |
10 | Finans International Leasing | 11,55% | 223,39 | 9.576,86 | 9,00% | 2% |
http://www.banknews.ro/stire/7845